Fender Rumble Studio 40 Stage 800 User Manual SPECIFICATIONS
Rumble Studio 40
TYPE | PR 5133 | |
POWER REQUIREMENTS | 118 watts (maximum) | 45 watts (typical) |
POWER AMP OUTPUT | 40 watts into 8Ω | |
INPUT IMPEDANCE | 1MΩ (instrument) | 18kΩ (aux input) |
EFFECTS LOOP | Nominal level: -10dB | Send: 220Ω (balanced) Return: 17.3kΩ (balanced) |
LINE OUT OUTPUT | Maximum level: +4.9dBV | Impedance: 600Ω (balanced) |
HEADPHONE OUTPUT | 43mW/channel into 16Ω (minimum recommended impedance) | |
SPEAKER | One 10” (25.4 cm) Special Design Ceramic 8Ω, one compression tweeter with on/off switch | |
FOOTSWITCH | MGT-4 (optional, PN 0994071000) EXP-1 Expression Pedal (optional, PN 2301050000) | |
DIMENSIONS AND WEIGHT | Width: 16.5” (419.1mm) | Height: 16.9” (429.3mm) Depth: 12” (304.8mm) Weight: 19 lbs. (8.62kg) |
Rumble Stage 800
TYPE | PR 5134 |
POWER REQUIREMENTS | 1,500 watts (maximum) 150 watts (typical) |
POWER AMP OUTPUT | 400 watts into 8Ω (internal) 800 watts into 4Ω/2.67Ω (with 8Ω/4Ω extension cabinet) |
INPUT IMPEDANCE | 1MΩ (instrument) 18kΩ (aux input) |
EFFECTS LOOP | Nominal level: -10dB Send: 220Ω (balanced) Return: 17.3kΩ (balanced) |
LINE OUT OUTPUT | Maximum level: +4.9dBV Impedance: 600Ω (balanced) |
HEADPHONE OUTPUT | 43mW/channel into 16Ω (minimum recommended impedance) |
SPEAKERS | Two 10” (25.4 cm) Eminence® Ceramic 16Ω, one compression tweeter with on/off switch |
FOOTSWITCH | MGT-4 (included, PN 7710238000) EXP-1 Expression Pedal (optional, PN 2301050000) |
AMP COVER | Optional, PN 7712953000 |
DIMENSIONS AND WEIGHT | Width: 19” (482.6mm) Height: 23.7” (602mm) Depth: 14” (355.6m) Weight: 39 lbs. (17.7kg) |
Product specifications subject to change without notice.
PART NUMBERS / REFERENCIAS / RÉFÉRENCE / NÚMERO DAS PEÇAS / NUMERO PARTI / TEILENUMMERN NUMERY REFERENCYJNE / REFERENČNÍ ČÍSLA / REFERENČNÉ ČÍSLA / REFERENČNE ŠTEVILKE / 部品番号 / 型号
Rumble™ Studio 40 | Rumble Stage 800 |
---|---|
2376000000 (120V, 60Hz) NA | 2376100000 (120V, 60Hz) NA |
2376001000 (110V, 60Hz) TW | 2376101000 (110V, 60Hz) TW |
2376003000 (240V, 50Hz) AU | 2376103000 (240V, 50Hz) AU |
2376004000 (230V, 50Hz) UK | 2376104000 (230V, 50Hz) UK |
2376005000 (220V, 50Hz) ARG | 2376105000 (220V, 50Hz) ARG |
2376006000 (230V, 50Hz) EU | 2376106000 (230V, 50Hz) EU |
2376007000 (100V, 50/60Hz) JP | 2376107000 (100V, 50/60Hz) JP |
2376008000 (220V, 50Hz) CN | 2376108000 (220V, 50Hz) CN |
2376009000 (220V, 60Hz) ROK | 2376109000 (220V, 60Hz) ROK |
2376013000 (240V, 50Hz) MA | 2376113000 (240V, 50Hz) MA |
产品中有害物质的名称及含量
部件名称 | 有害物质 | |||||
---|---|---|---|---|---|---|
铅 (Pb) | 汞 (Hg) | 镉 (Cd) | 六价铬 (Cr(VI)) | 多溴联苯 (PBB) | 多溴二苯醚 (PBDE) | |
箱体 | O | O | O | O | O | O |
喇叭单元* | O | O | O | O | O | O |
电子部分 | X | O | X | O | O | O |
接线端子 | X | O | O | O | O | O |
电线 | X | O | O | O | O | O |
本表格依据 O X 附件 | : 表示该有毒有害物质在该部件所有均质材料中的含量均在 : 表示该有毒有害物质至少在该部件的某一均质材料中的含量超出 注: 含有有害物质的部件由于全球技术发展水平限制而无法实现有害物质的替代。 O SJ/T 11364 的规定编制。 | O | O | GB/T 26572 GB/T 26572 O | 规定的限量要求。 O 规定的限量要求以下。 | O |
*产品含有喇叭单元时有效。
A PRODUCT OF FENDER MUSICAL INSTRUMENTS CORP. 311 CESSNA CIRCLE CORONA, CALIF. 92880 U.S.A.
AMPLIFICADOR DE AUDIO IMPORTADO POR: Fender Ventas de México, S. de R.L. de C.V. Calle Huerta #279, Int. A. Col. El Naranjo. C.P. 22785. Ensenada, Baja California, México. RFC: FVM-140508-CI0 Servicio al Cliente: 01(800) 7887395, 01(800) 7887396, 01(800) 7889433
Fender® and Rumble™ are trademarks of FMIC. Other trademarks are property of their respective owners. Copyright © 2018 FMIC. All rights reserved.
PN 7713658000 rev. a
Was this information helpful?