Sonos CONNECT:AMP User Manual Specifications
Feature | Description |
---|---|
Audio | |
Amplifier | Class-D |
Rated Output | 110W RMS (2x55W continuous average power into 8 ohms, THD+N<0.02%)* |
Speaker Connections | Spring binding posts (in North America, the ZP120 has combined spring binding post/banana jack connectors) |
Line-In Connections | Auto-detecting RCA type |
Subwoofer Output | Auto-detecting RCA type, 80 Hz crossover |
Music Access | |
Audio Formats Supported | Support for compressed MP3, AAC (without DRM), WMA without DRM (including purchased Windows Media downloads), AAC (MPEG4), AAC+, Ogg Vorbis, Apple Lossless, Flac (lossless) music files, as well as uncompressed WAV and AIFF files. Native support for 44.1kHz sample rates. Additional support for 48kHz, 32kHz, 24kHz, 22kHz, 16kHz, 11kHz, and 8kHz sample rates. MP3 supports all rates except 11kHz and 8kHz. Note: Apple “Fairplay”, WMA DRM and WMA Lossless formats not currently supported. Previously purchased Apple “Fairplay” DRM-protected songs may be upgraded. |
Music Services Supported | Sonos works seamlessly with most music services, including Apple Music™, Deezer, Google Play Music, Pandora, Spotify and Radio by TuneIn, as well as downloads from any service offering DRM-free tracks. Service availability varies by region. For a complete list, see http://www.sonos.com/music. |
Internet Radio Supported | Streaming MP3, HLS/AAC, WMA |
Album Art Supported | JPEG, PNG, BMP, GIF |
Playlists Supported | Napster, iTunes, WinAmp, and Windows Media Player (.m3u, .pls, .wpl) |
Networking | |
Wireless Connectivity | Connects to your home WiFi network with any 802.11 b/g/n router. 802.11n only network configurations are not supported—you can either change the router settings to 802.11 b/g/n or connect a Sonos product to your router. |
SonosNet Extender | Functions to extend and enhance the power of SonosNet, a secure AES encrypted, peer-to-peer wireless mesh network dedicated exclusively for Sonos to reduce WiFi interference. |
Network Bridging | 2-port switch (10/100Mbps, auto MDI/MDIX) allows Ethernet devices to connect through SonosNet. |
Internet connectivity | Internet connection required for access to Internet radio stations, online music services and software updates. (DSL, cable modem or LAN-based high-speed Internet connection required.) Internet functionality may require payment of separate fee to a service provider; local and/or long distance telephone charges may apply. |
General | |
Power Supply | 100 – 120V~ / 220 – 240V~ 50 – 60 Hz, user-switchable |
Front Panel Buttons | Volume and Play/Pause |
Front Panel LED Indicators | Audio and player status indicators |
Dimensions (H x W x D) | 3.50 x 7.28 x 8.15 in. (89 x 185 x 207 mm) |
Weight | 5.1 lbs. (2.3 kg) |
Operating Temperature | 32º to 104º F (0º to 40º C) |
Storage Temperature | 4º to 158º F (-20º to 70º C) |
Product Finish | Anodized precision machined extrusion aluminum case. Aluminum casing also facilitates passive cooling. |
* Both channels driven, 22Hz-20KHZ-AES17 measurement bandwidth.
* Specifications subject to change without notice.
Up Next
Was this information helpful?