Blackmagic HyperDeck Disk Recorders Storage Media
SD Card
For high quality Ultra HD recording we recommend high speed UHS-II SD cards. These cards need to be capable of write speeds above 220MB/s for recording up to Ultra HD 2160p60. However, if you are recording at a lower bit rate with higher compression you might be able to use slower cards. Generally, the faster the cards the better.
It’s worth regularly checking the latest version of this manual for more up to date information and can always be downloaded from the Blackmagic Design website at www.blackmagicdesign.com/support
What SD cards should I use with HyperDeck Studio 4K Pro?
The following SD Cards are recommended for recording 2160p up to 60 fps
Brand | Model | Capacity |
---|---|---|
Angelbird | AV Pro MK2 V90 SDXC | 128GB |
Angelbird | AV Pro MK2 V90 SDXC | 256GB |
ProGrade Digital | SDXC UHS-II V90 300R | 128GB |
ProGrade Digital | SDXC UHS-II V90 300R | 256GB |
Wise | SD2-128U3 SDXC UHS-II | 128GB |
What SD cards should I use with HyperDeck Studio HD Pro?
The following SD Cards are recommended for recording 2160p up to 30 fps
Brand | Model | Capacity |
---|---|---|
Angelbird | AV Pro MK2 V90 SDXC | 64GB |
Angelbird | AV Pro MK2 V90 SDXC | 128GB |
Angelbird | AV Pro MK2 V90 SDXC | 256GB |
ProGrade Digital | SDXC UHS-II V90 300R | 64GB |
ProGrade Digital | SDXC UHS-II V90 300R | 128GB |
ProGrade Digital | SDXC UHS-II V90 300R | 256GB |
Wise | SD2-64U3 SDXC UHS-II | 64GB |
Wise | SD2-128U3 SDXC UHS-II | 128GB |
What SD cards should I use with HyperDeck Studio HD Plus?
The following SD Cards are recommended for recording 2160p up to 30 fps
Brand | Model | Capacity |
---|---|---|
Angelbird | AV Pro MK2 V90 SDXC | 64GB |
Angelbird | AV Pro MK2 V90 SDXC | 128GB |
Angelbird | AV Pro MK2 V90 SDXC | 256GB |
ProGrade Digital | SDXC UHS-II V90 300R | 64GB |
ProGrade Digital | SDXC UHS-II V90 300R | 128GB |
ProGrade Digital | SDXC UHS-II V90 300R | 256GB |
Wise | SD2-64U3 SDXC UHS-II | 64GB |
Wise | SD2-128U3 SDXC UHS-II | 128GB |
What SD cards should I use with HyperDeck Studio HD Mini?
The following SD Cards are recommended for recording 1080p ProRes 422 HQ up to 60 fps
Brand | Model | Capacity |
---|---|---|
Angelbird | AV Pro MK2 V90 SDXC | 64GB |
Angelbird | AV Pro MK2 V90 SDXC | 128GB |
Angelbird | AV Pro MK2 V90 SDXC | 256GB |
ProGrade Digital | SDXC UHS-II V90 300R | 64GB |
ProGrade Digital | SDXC UHS-II V90 300R | 128GB |
ProGrade Digital | SDXC UHS-II V90 300R | 256GB |
Wise | SD2-64U3 SDXC UHS-II | 64GB |
Wise | SD2-128U3 SDXC UHS-II | 128GB |
SSD
When working with high data rate video it’s important to carefully check the SSD you would like to use. This is because some SSDs can have up to 50% lower write speed than the manufacturer’s claimed speed, so even though the disk specifications claim an SSD is fast enough to handle video, in reality the disk is not fast enough for real time video recording.
Hidden data compression mostly affects recording and often these disks can still be used for real time playback.
In our testing, we have found larger newer models of SSD and larger capacity SSDs are generally faster. SSDs recommended for use include:
What SSDs should I use with HyperDeck Studio 4K Pro?
The following SSDs are recommended for recording 2160p up to 60 fps
Brand | Model | Capacity |
---|---|---|
Samsung | 860 PRO | 512GB |
Samsung | 860 PRO | 1TB |
Samsung | 870 EVO (MZ-77E250BW) | 250GB |
Samsung | 870 EVO (MZ-77E500BW) | 500GB |
Samsung | 870 EVO (MZ-77E1T0BW) | 1TB |
Samsung | 870 EVO (MZ-77E2T0BW) | 2TB |
What SSDs should I use with HyperDeck Studio HD Pro?
The following SSDs are recommended for recording 2160p up to 30 fps
Brand | Model | Capacity |
---|---|---|
Samsung | 860 PRO | 512GB |
Samsung | 860 PRO | 1TB |
Samsung | 870 EVO (MZ-77E250BW) | 250GB |
Samsung | 870 EVO (MZ-77E500BW) | 500GB |
Samsung | 870 EVO (MZ-77E1T0BW) | 1TB |
Samsung | 870 EVO (MZ-77E2T0BW) | 2TB |
EXT Disk
All HyperDeck models can record directly to USB-C flash disks. These fast, high capacity drives allow you to record video for long periods. You can then connect the flash disk to your computer and edit directly from them!
For even higher storage capacities, you can connect a USB-C dock or external hard drive. To connect your Blackmagic MultiDock 10G or USB-C flash disk, connect a cable from your USB-C connected device to the ‘ext disk’ port on the rear panel of your HyperDeck.
What USB-C drives should I use with HyperDeck Studio 4K Pro?
The following USB-C drives are recommended for recording 2160p up to 60 fps
Brand | Model | Capacity |
---|---|---|
Angelbird | SSD2GO PKT MK2 | 512GB |
Angelbird | SSD2GO PKT MK2 | 2TB |
DelKinDevices | Juggler | 1TB |
DelKinDevices | Juggler | 2TB |
LaCie | Rugged SSD STHR2000800 | 2TB |
LaCie | Rugged SSD Pro STHZ1000800 | 1TB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |
What USB-C drives should I use with HyperDeck Studio HD Pro?
The following USB-C drives are recommended for recording 2160p up to 30 fps
Brand | Model | Capacity |
---|---|---|
Angelbird | SSD2GO PKT MK2 | 512GB |
Angelbird | SSD2GO PKT MK2 | 2TB |
DelKinDevices | Juggler | 1TB |
DelKinDevices | Juggler | 2TB |
LaCie | Rugged SSD STHR2000800 | 2TB |
LaCie | Rugged SSD Pro STHZ1000800 | 1TB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |
What USB-C drives should I use with HyperDeck Studio HD Plus?
The following USB-C drives are recommended for recording 2160p up to 30 fps
Brand | Model | Capacity |
---|---|---|
Angelbird | SSD2GO PKT MK2 | 512GB |
Angelbird | SSD2GO PKT MK2 | 2TB |
DelKinDevices | Juggler | 1TB |
DelKinDevices | Juggler | 2TB |
LaCie | Rugged SSD STHR2000800 | 2TB |
LaCie | Rugged SSD Pro STHZ1000800 | 1TB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |
What USB-C drives should I use with HyperDeck Studio HD Mini?
The following USB-C drives are recommended for recording 1080p ProRes 422 HQ up to 60 fps
Brand | Model | Capacity |
---|---|---|
Angelbird | SSD2GO PKT MK2 | 512GB |
Angelbird | SSD2GO PKT MK2 | 2TB |
DelKinDevices | Juggler | 1TB |
DelKinDevices | Juggler | 2TB |
Wise | PTS-512 Portable SSD | 512GB |
Wise | PTS-1024 Portable SSD | 1TB |
Was this information helpful?