Sonos PLAY:1 User Manual Specifications
Feature | Description |
---|---|
Audio | |
Amplifier | Two Class-D digital amplifiers |
Tweeter | One tweeter creates a crisp and accurate high frequency response |
Mid-Woofer | One mid-woofer ensures the faithful reproduction of mid-range frequencies crucial for accurate playback of vocals and instruments, as well as delivery of deep, rich bass |
Stereo Pair setting | Turns two PLAY:1s into separate left and right channel speakers |
5.1 Home Theater | Add two PLAY:1 speakers to PLAYBAR and SUB for a true surround sound experience |
Music | |
Audio Formats Supported | Support for compressed MP3, AAC (without DRM), WMA without DRM (including purchased Windows Media downloads), AAC (MPEG4), AAC+, Ogg Vorbis, Apple Lossless, Flac (lossless) music files, as well as uncompressed WAV and AIFF files. Native support for 44.1kHz sample rates. Additional support for 48kHz, 32kHz, 24kHz, 22kHz, 16kHz, 11kHz, and 8kHz sample rates. MP3 supports all rates except 11kHz and 8kHz. Note: Apple “FairPlay”, WMA DRM and WMA Lossless formats not currently supported. Previously purchased Apple “FairPlay” DRM-protected songs may be upgraded. |
Music Services Supported | Sonos works seamlessly with most music services, including Apple Music™, Deezer, Google Play Music, Pandora, Spotify and Radio by TuneIn, as well as downloads from any service offering DRM-free tracks. Service availability varies by region. For a complete list, see http://www.sonos.com/music. |
Internet Radio Supported | Streaming MP3, HLS/AAC, WMA |
Album Art Supported | JPEG, PNG, BMP, GIF |
Playlists Supported | Rhapsody, iTunes, WinAmp, and Windows Media Player (.m3u, .pls, .wpl) |
Networking* | |
Wireless Connectivity | Connects to your home WiFi network with any 802.11 b/g/n router. 802.11n only network configurations are not supported—you can either change the router settings to 802.11 b/g/n or connect a Sonos product to your router. |
SonosNet Extender | Functions to extend and enhance the power of SonosNet, a secure AES encrypted, peer-to-peer wireless mesh network dedicated exclusively for Sonos to reduce WiFi interference. |
Ethernet Port | One 10/100Mbps Ethernet port |
SonosNet Extender | Functions to extend and enhance the power of SonosNet 2.0 |
General | |
Power Supply | 100 - 240 VAC, 50/60 Hz, auto-switchable |
Top Panel Buttons | Volume and Play/Pause. Press Play/Pause button once to start or stop the music; twice to skip to the next track |
Top Panel LED | Indicates PLAY:1 status |
Dimensions (H x W x D) | 6.36 x 4.69 x 4.69 (in) / 161.45 x 119.7 X 119.7 (mm) |
Threaded mount | Standard 1/4”-20 threaded mounting socket |
Weight | 4.08 lb (1.85 kg) |
Operating Temperature | 32º to 104º F (0º to 40º C) |
Storage Temperature | 4º to 158º F (-20º to 70º C) |
Humidity Resistant | Designed to withstand high-humidity, such as in a bathroom with a running shower. (The PLAY:1 is not waterproof or water-resistant.) |
Product Finish | White with light metallic grille; black with graphite grille |
* Specifications subject to change without notice.
Up Next
Was this information helpful?