GoPro HERO11 Black User Manual Tech Specs: Video
VIDEO RESOLUTION (RES)
Video resolution refers to the number of horizontal lines used in each frame of video. A 1080p video is made up of 1080 horizontal lines. A 5.3K video is made up of 5312 horizontal lines. Since more lines equals greater resolution, 5.3K will deliver a more detailed picture than 1080p.
Video Resolution | Description |
---|---|
5.3K | Ultra high-resolution video that captures breathtaking ultra HD video in the wide 16:9 aspect ratio. Can be used to grab 15.8MP stills from your video. |
5.3K 4:3 | Ultra high-resolution video that captures more of the scene with the taller 4:3 aspect ratio. Great for point-of-view footage and grabbing 21MP stills from your video. |
5.3K 8:7 | Ultra high-resolution video that captures the tallest and widest field of view ever on a HERO camera. Great for zooming in while keeping the rich textures and sharpness of your footage and grabbing 24.7MP stills from your video. |
4K 4:3 | Ultra HD video with tall 4:3 aspect ratio captures more of the scene than 16:9 shots. Can be used to grab 12MP stills from your video. |
4K | Ultra HD video with 16:9 aspect ratio. Great for tripod and fixed-position shots. Can be used to grab 8MP stills from your video. |
Video Resolution | Description |
---|---|
4K 8:7 | Ultra HD video in the extra tall and wide 8:7 aspect ratio. Great for capturing immersive POV footage that lets you change digital lenses, crop your shot, and adjust aspect ratios after recording. Can be used to grab 12.9MP stills from your video. |
2.7K 4:3 | Great for high-resolution point-of-view body and gear-mounted shots with fluid slo-mo playback. |
2.7K | High resolution 16:9 video that provides stunning, cinema-quality results for professional productions. |
1080p | Standard HDTV resolution that’s great for all shots and sharing to social media. High 240 fps and 120 fps options enable super slo-mo during editing. |
FRAMES PER SECOND (FPS)
Frames per second refers to the number of frames captured in each second of video. Higher fps values (60, 120, or 240) are better at capturing fast-action shots. You can also use high fps footage for slow motion playback.
Slo-Mo + FPS
Normal speed video is typically captured and played back at 30 fps. As a result, video that is captured at 60 fps can be played back at 2x slow motion (1/2 speed). Video that is recorded at 120 fps can be played back at 4x slow motion (1/4 speed), and video recorded at 240 fps can be played back at 8x slow motion (1/8 speed).
Videos recorded at higher fps will also have more fluid motion with greater detail when watched in slow motion.
Resolution + FPS
Higher video resolutions capture more detail and clarity, but they’re generally available at lower fps values.
Lower video resolutions capture less detail and clarity, but they can be shot at higher fps values.
When choosing a resolution on the RES | FPS screen, all of the available frame rates for the resolution you selected are shown in white. Unavailable frame rates are in gray.
ASPECT RATIO (VIDEO)
Aspect ratio refers to the width and height of an image. Your GoPro captures videos and photos in three aspect ratios.
8:7
This ultra immersive format is the tallest and widest field of view ever on a GoPro HERO camera—allowing you to capture more of the scene in each shot. This lets you zoom in and focus on chosen sections of your footage to create high-resolution punchouts of the action in any aspect ratio, while cropping out the rest of the shot using the GoPro Quik app or other editing software. The 8:7 resolutions are listed in the top row of the RES | FPS screen.
4:3
The tall 4:3 format captures more of the scene than the 16:9 widescreen format. It’s great for selfies and point-of-view footage. The 4:3 resolutions are listed in the top row of the RES | FPS screen.
16:9
This is the standard format used for HDTV and editing programs. The widescreen format is ideal for capturing dramatic, cinematic footage. The 16:9 resolutions are listed below the 4:3 resolutions on the RES | FPS screen.
Heads Up: Black bars will appear on both sides of the screen when playing back 4:3 and 8:7 footage on an HDTV.
DIGITAL LENSES (VIDEO)
Digital lenses let you choose how much of the scene is captured by your camera. The different lenses also affect the zoom level and the fisheye effect in your shot.
Digital Lens | Description |
---|---|
HyperView (16mm) | Our tallest and widest field of view in ultra immersive 16:9 video Heads Up: HyperView stretches 8:7 footage to fit a 16:9 screen. The result is ultra immersive footage with a fish-eye effect. It's best used for POV action sports footage rather than general recording. |
SuperView (16mm) | Serves up tall 4:3 aspect ratio footage as immersive 16:9 video. |
Wide (16–34mm) | Wide field of view that captures as much as possible within the frame. |
Linear + Horizon Lock / Horizon Leveling (19–33mm) | Captures a wide field of view without the fisheye effect of HyperView, SuperView, or Wide. Keeps your footage smooth and level even if your camera rotates while recording. To learn more, see Horizon Lock / Horizon Leveling. |
Linear (19–39mm) | Wide field of view without the fisheye effect of SuperView and Wide. |
Heads Up: Only the lenses that are compatible with the resolution and frame rate you selected will be available.
📘PRO TIP: Use Max Lens Mod (sold separately) to boost your field of view with an ultra-wide 155° digital lens—the widest ever on a HERO camera.
HIGHEST QUALITY VIDEO MODE
Here’s a full rundown of your camera’s video resolutions, frame rates (fps), digital lenses, and aspect ratios in Highest Quality video mode.
Video Resolution (RES) | FPS (60Hz/ 50Hz)* | Digital Lenses | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
5.3K | 60/50 | SuperView, Wide, Linear, Linear + Horizon Leveling | 5312x2988 | 16:9 |
5.3K | 30/25 24/24 | HyperView, SuperView, Wide, Linear, Linear + Horizon Lock | 5312x2988 | 16:9 |
5.3K 4:3 | 30/25 24/24 | Wide, Linear, Linear + Horizon Lock | 5312x3984 | 4:3 |
5.3K 8:7 | 30/25 | Wide | 5312x4648 | 8:7 |
4K | 120/100 | SuperView, Wide, Linear, Linear + Horizon Leveling | 3840x2160 | 16:9 |
4K | 30/25 24/24 | SuperView, Wide, Linear, Linear + Horizon Lock | 3840x2160 | 16:9 |
4K | 60/50 | HyperView, SuperView, Wide, Linear, Linear + Horizon Lock | 3840x2160 | 16:9 |
Video Resolution (RES) | FPS (60Hz/ 50Hz)* | Digital Lenses | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
4K 4:3 | 60/50 30/25 24/24 | Wide, Linear. Linear + Horizon Lock | 4000x3000 | 4:3 |
4K 8:7 | 30/55 | Wide | 5312x4648 | 8:7 |
2.7K | 240/200 | Wide, Linear, Linear + Horizon Leveling | 2704x1520 | 16:9 |
2.7K | 120/100 60/50 | SuperView, Wide, Linear, Linear + Horizon Lock | 2704x1520 | 16:9 |
2.7K 4:3 | 120/100 60/50 | Wide, Linear, Linear + Horizon Lock | 2704x2028 | 4:3 |
1080p | 240/200 | Wide, Linear, Linear + Horizon Leveling | 1920x1080 | 16:9 |
1080p | 120/100 60/50 30/25 24/24 | SuperView, Wide, Linear Linear + Horizon Lock | 1920x1080 | 16:9 |
For tips on which settings to use, see Suggested Settings.
EXTENDED BATTERY VIDEO MODE
Extended Battery mode uses these resolutions and frame rates to help extend recording time while giving you mid-range quality video:
Video Resolution (RES) | FPS (60Hz/ 50Hz)* | Digital Lenses | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
5.3K | 30/25 24/24 | HyperView, SuperView, Wide, Linear | 5312x2988 | 16:9 |
4K | 60/50 | HyperView, SuperView, Wide, Linear | 3840x2160 | 16:9 |
4K | 30/25 24/24 | SuperView, Wide, Linear | 3840x2160 | 16:9 |
4K 4:3 | 60/50 30/25 24/24 | Wide, Linear | 4000x3000 | 4:3 |
2.7K | 60/50 | SuperView, Wide, Linear | 2704x1520 | 16:9 |
2.7K 4:3 | 60/50 | Wide, Linear | 2704x2028 | 4:3 |
For tips on which settings to use, see (<>)Suggested Settings (page 34).
*60Hz (NTSC) and 50Hz (PAL) refer to the video format, which depends on your region. To learn more, see (<>)Anti-Flicker (page 101).
🚧High Resolutions/High Frame Rates
Shooting high-resolution or high-fps video when it’s warm out can cause your camera to heat up and use more power.
Lack of airflow and connecting to the GoPro Quik app can cause your camera to warm up even more, use even more power, and shorten recording time.
If heat’s a problem, try recording shorter videos. Also limit use of features that take a lot of power, such as the GoPro Quik app. The Remote (sold separately) can control your GoPro while using less energy.
Your camera will tell you if it needs to shut down and cool off.
To learn more, see Important Messages.
HORIZON LOCK / HORIZON LEVELING
Your GoPro can give your videos the cinematic look of professional productions by keeping the horizon straight and level. Depending on the resolution and frame rate, your camera will record with either Horizon Lock or Horizon Leveling.
📘PRO TIP: Combine Horizon Control with HyperSmooth for ultimate video stabilization.
Horizon Lock
Horizon Lock keeps your footage locked and steady (on the horizontal or vertical axis) even if your camera rotates a full 360° while recording. It's available when recording 16:9 and 4:3 aspect ratio footage using most frame rates at each resolution.
Horizon Leveling
Horizon Leveling keeps your footage smooth and level even if your camera tilts while recording. It's available when recording 16:9 aspect ratio footage at the highest frame rate of each resolution (5.3K60, 4K120, 2.7K240, and 1080p240).
Video Resolution (RES) | FPS (60Hz/50Hz)* | Digital Lens | Aspect Ratio |
---|---|---|---|
5.3K | 60/50 | Linear + Horizon Leveling | 16:9 |
5.3K | 30/25 24/24 | Linear + Horizon Lock | 16:9 |
5.3K 4:3 | 30/25 24/24 | Linear + Horizon Lock | 4:3 |
4K | 120/100 | Linear + Horizon Leveling | 16:9 |
4K | 60/50 30/25 24/24 | Linear + Horizon Lock | 16:9 |
Video Resolution (RES) | FPS (60Hz/50Hz)* | Digital Lens | Aspect Ratio |
---|---|---|---|
4K 4:3 | 60/50 30/25 24/24 | Linear + Horizon Lock | 4:3 |
2.7K | 240/200 | Linear + Horizon Leveling | 16:9 |
2.7K | 120/100 60/50 | Linear + Horizon Lock | 16:9 |
2.7K 4:3 | 120/100 60/50 | Linear + Horizon Lock | 4:3 |
1080p | 240/200 | Linear + Horizon Leveling | 16:9 |
1080p | 120/100 60/50 30/25 20/20 | Linear + Horizon Lock | 16:9 |
Heads Up: Horizon Control is not available when recording 8:7 aspect ratio footage.
HYPERSMOOTH VIDEO STABILIZATION
HyperSmooth delivers ultra smooth footage by correcting for camera shake. It crops your videos while recording, which lets it buffer the footage. This makes it perfect for biking, skating, skiing, handheld shots, and more. Your GoPro has four HyperSmooth settings:
Setting | Description |
---|---|
AutoBoost | Combines maximum video stabilization with the widest field of view possible. Cropping varies based on the level of stabilization required for the shot. |
Boost | Maximum video stabilization with tight cropping. |
On | High-level video stabilization with minimal cropping. |
Off | Records without video stabilization or cropping. |
You can smooth out your footage even more by using Touch Zoom to crop your shots before you start recording. This will give your camera an even bigger buffer to use when stabilizing your video. Using Horizon Lock will also enhance stabilization.
📘PRO TIP: Use Max Lens Mod (sold separately) to max out your GoPro with the ultimate in unbreakable video stabilization up to 2.7K.
LOOPING INTERVAL
You can set your GoPro to record 5 (default), 20, 60, or 120 minute loops. It can also be set to Max, which will record until your SD card is full before looping back to record over the start of the video.
Was this information helpful?