GoPro HERO7 Black User Manual Tech Specs: Video
VIDEO RESOLUTION (RES)
Video resolution refers to the number of horizontal lines used in each frame of video. A 1080p video is made up of 1080 horizontal lines, each with a width of 1920 pixels. A 4K video is made up of 3840 horizontal lines, each with a width of 2160 pixels. Since more lines equals greater resolution, 4K will deliver a more detailed picture than 1080p.
Video Resolution | Best Use |
---|---|
4K | Our highest resolution video. Great for tripod and fixed-position shots. Can be used to grab 8MP stills from your video. |
4K 4:3 | Our highest resolution video. The tall 4:3 aspect ratio captures more of the scene than 16:9 shots. Great for point-of-view footage. |
2.7K | High resolution 16:9 video that provides stunning, cinema-quality results for professional productions. |
2.7K 4:3 | Great for high-resolution point-of-view body and gear-mounted shots with fluid slow motion playback. |
Video Resolution | Best Use |
---|---|
1440p | Tall 4:3 aspect ratio fits more into the frame than 1080p. Great for capturing fast action, point-of-view shots and sharing to social media. |
1080p | Great for all shots and sharing to social media. High 240 fps and 120 fps options enable super slow motion during editing. Available in all fields of view. |
960p | Combines tall 4:3 aspect ratio with 240 fps and 120 fps capture for immersive super slow-motion playback. |
720p | Includes 240 fps option for capturing high-frame rate video that can be played back on older devices. |
This chart compares the frame size of each resolution:
📘PRO TIP: Be sure that your phone, computer, or TV can support the setting you choose, especially if you’re using a high resolution and frame rate.
FRAMES PER SECOND (FPS)
Frames per second refers to the number of frames captured in each second of video. Higher fps values (60, 120 or 240) are better at capturing fast-action shots. You can also use high fps footage for slow-motion playback.
Resolution + FPS
Higher video resolutions capture more detail and clarity, but they’re generally available at lower fps values.
Lower video resolutions capture less detail and clarity, but they can be shot at higher fps values.
When choosing a resolution on the RES | FPS screen, all of the available frame rates for the resolution you selected are shown in white. Unavailable frame rates are in gray.
ASPECT RATIO
Aspect ratio refers to the width and height of an image. HERO7 Black captures videos and photos in two aspect ratios.
4:3
The tall 4:3 format captures more of the scene than the 16:9 widescreen format. It’s great for selfies and point-of-view footage.
16:9
This is the standard format used for HDTV and editing programs. The widescreen format is ideal for capturing dramatic cinematic footage.
Heads Up: Black bars will appear on both sides of the screen when playing back 4:3 footage on an HDTV.
FIELD OF VIEW (VIDEO)
The field of view refers to how much of the scene is captured by your camera. For Video mode, SuperView captures the most, while Linear captures the least.
FOV | Best Use |
---|---|
SuperView | The world’s most immersive field of view, SuperView stretches 4:3 content to fit a 16:9 screen. Great for body- and gear-mounted shots. |
Wide (default) | Large field of view that’s great for action shots where you want to capture as much as possible within the frame. |
Linear | Mid-range field of view that removes the fisheye effect of SuperView and Wide. Perfect for aerial footage and any time you want a more traditional perspective. |
Heads Up: Only the fields of view that are compatible with the resolution and frame rate you selected will be available.
HERO7 BLACK VIDEO SETTINGS
Here’s a rundown of your camera’s video resolutions along with available fps, FOV, and aspect ratio for each.
Video Resolution (RES) | FPS (NTSC/ PAL)* | FOV | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
4K | 60/50 | Wide | 3840x2160 | 16:9 |
4K | 30/25 24/24 | Wide, SuperView | 3840x2160 | 16:9 |
4K 4:3 | 30/25 24/24 | Wide | 4096x3072 | 4:3 |
2.7K | 120/100 | Wide | 2704x1520 | 16:9 |
2.7K | 60/50 30/25 24/24 | Linear, Wide, SuperView | 2704x1520 | 16:9 |
2.7K 4:3 | 60/50 | Wide | 2704x2028 | 4:3 |
2.7K 4:3 | 30/25 24/24 | Linear, Wide | 2704x2028 | 4:3 |
Video Resolution (RES) | FPS (NTSC/ PAL)* | FOV | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
1440p | 120/100 | Wide | 1920x1440 | 4:3 |
1440p | 60/50 30/25 24/24 | Linear, Wide | 1920x1440 | 4:3 |
1080p | 240/200 | Wide | 1920x1080 | 16:9 |
1080p | 120/100 60/50 30/25 24/24 | Linear, Wide, SuperView | 1920x1080 | 16:9 |
960p | 240/200 120/100 | Wide | 1280x960 | 4:3 |
720p | 240/200 | Wide | 1280x720 | 16:9 |
720p | 60/50 | Linear, Wide | 1280x720 | 16:9 |
*NTSC and PAL refer to the video format, which depends on the region that you’re in. To learn more, see Video Format (page 69).
🚧High Resolutions/High Frame Rates
Shooting high-resolution or high-fps video when it’s warm out can cause your camera to heat up and use more power.
Lack of airflow and connecting to the GoPro app can cause your camera to warm up even more, use more power, and shorten recording time.
If heat’s a problem, try recording shorter videos. Also limit use of features that take a lot of power, like the GoPro app. The GoPro Smart Remote (sold separately) can control your GoPro while using less energy.
Your camera will tell you if it needs to shut down and cool off. To learn more, see (<>)Important Messages (page 71).
VIDEO STABILIZATION
Your GoPro crops videos by 5% on each side (10% total) during capture. This lets it buffer your footage and help eliminate camera jitters during recording. This is perfect for shooting biking, skating, skiing, handheld shots, and more.
Your camera will tell you which level of stabilization it’s using when you set the resolution and frame rate.
Heads Up: Stabilization may be disabled when shooting in extremely cold temperatures (32°F/0°C or lower). The battery’s capacity is reduced and may not be able to keep up with these high-performance modes:
Video Resolution (RES) | FPS (NTSC/PAL)* | Aspect Ratio |
---|---|---|
4K | 60/50 | 16:9 |
4K | 24/24 | 4:3 |
2.7K | 60/50 | 4:3 |
Use a lower resolution or frame rate to capture stabilized video in extremely cold weather.
HyperSmooth Video Stabilization
HyperSmooth delivers ultra smooth professional footage by accurately predicting your movements and correcting for camera shake. HyperSmooth is available in the following resolutions and settings:
Video Resolution (RES) | FPS (NTSC/ PAL)* | FOV | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
4K | 60/50 | Wide | 3840x2160 | 16:9 |
4K | 30/25 24/24 | Wide, SuperView | 3840x2160 | 16:9 |
2.7K | 60/50 30/25 24/24 | Linear, Wide, SuperView | 2704x1520 | 16:9 |
2.7K | 30/25 24/24 | Linear, Wide | 2704x2028 | 4:3 |
1440p | 60/50 30/25 24/24 | Linear, Wide | 1920x1440 | 4:3 |
1080p | 60/50 30/25 24/24 | Linear, Wide, SuperView | 1920x1080 | 16:9 |
720p | 60/50 | Linear, Wide | 1280x720 | 16:9 |
Standard Video Stabilization
These settings offer standard-level stabilization—the best possible for the following resolutions at higher frame rates:
Video Resolution (RES) | FPS (NTSC/ PAL)* | FOV | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
4K | 24/24 | Wide | 3840x2160 | 4:3 |
1440p | 120/100 | Wide | 1920x1440 | 4:3 |
1080p | 120/100 | Linear, Wide, SuperView | 1920x1080 | 16:9 |
960p | 120/100 | Wide | 1280x960 | 4:3 |
📘PRO TIP: You can smooth out your footage even more by using Touch Zoom to crop your shots before you start recording. This will give your camera an even bigger buffer to use when stabilizing your video.
Unstabilized
The following resolutions and settings cannot be stabilized due to ultra high frame rates and other factors:
Video Resolution (RES) | FPS (NTSC/ PAL)* | FOV | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
4K | 30/25 | Wide | 3840x2160 | 4:3 |
2.7K | 120/100 | Wide | 2704x1520 | 16:9 |
1080p | 240/200 | Wide | 1920x1080 | 16:9 |
960p | 240/200 | Wide | 1280x960 | 4:3 |
720p | 240/200 | Linear, Wide | 1280x720 | 16:9 |
*NTSC and PAL refer to the video format, which depends on the region that you’re in. To learn more, see Video Format.
TURNING OFF VIDEO STABILIZATION
Video stabilization is on by default, but you can turn it off.
From the Video screen, tap the settings.
Tap Stabilization.
AUTO LOW LIGHT
HERO7 Black can tell if there isn’t enough light for your shot and automatically lower the frame rate to improve video quality. This is especially helpful when you’re moving in and out of low-light conditions.
Auto Low Light is set to Auto by default. It works with all resolutions when shooting at 50 or 60 fps.
Turning Off Auto Low Light
From the Video screen, tap the settings.
Tap Low Light.
LOOPING INTERVAL
You can set your GoPro to record 5 (default), 20, 60, or 120 minute loops. It can also be set to MAX, which will record until your SD card is full before looping back to record over the start of the video.
Was this information helpful?