TP-Link AC1750 Wireless Dual Band Gigabit Router User Manual Get to Know About Your Router
This chapter introduces what the router can do and shows its appearance.
It contains the following sections:
Product Overview
Appearance
Product Overview
The TP-Link router is designed to fully meet the need of Small Office/Home Office (SOHO) networks and users demanding higher networking performance. The powerful antennas ensure continuous Wi-Fi signal to all your devices while boosting widespread coverage throughout your home, and the built-in Ethernet ports supply high-speed connection to your wired devices.
Moreover, it is simple and convenient to set up and use the TP-Link router due to its intuitive web interface and the powerful Tether app.
Appearance
The Front Panel
The router’s LEDs (view from left to right) are located on the front panel. You can check the router’s working status by following the LED Explanation table.
LED Explanation
Name | Status | Indication |
---|---|---|
(Power) | On | The system has started up successfully. |
Flashing | The system is starting up or the firmware is being upgraded. Do not disconnect or power off your router. | |
Off | Power is off. | |
(2.4GHz Wireless) | On | The 2.4GHz wireless band is enabled. |
Off | The 2.4GHz wireless band is disabled. | |
(5GHz Wireless) | On | The 5GHz wireless band is enabled. |
Off | The 5GHz wireless band is disabled. | |
(Internet) | Green On | Internet service is available. |
Orange On | The router’s Internet port is connected, but the internet service is not available. | |
Off | The router’s Internet port is unplugged. | |
(Ethernet) | On | A powered-on device is connected to the router’s corresponding Ethernet port. |
Off | No powered-on device is connected to the router’s corresponding Ethernet port. | |
(USB) | On | The inserted USB device is ready to use. |
Flashing | A USB device is being identified. | |
Off | No device is plugged into the USB port. | |
(WPS) | On/Off | This light remains on for 5 minutes when a WPS connection is established, then turns off. |
Flashing | WPS connection is in progress. This may take up to 2 minutes. |
The Back Panel
The router’s ports (view from left to right) are located on the rear panel.
Item | Description |
---|---|
Power Port | For connecting the router to a power socket via the provided power adapter. |
Power On/Off Button | Press this button to power on or off the router. |
Reset Button | Press and hold this button until the Power LED blinks to reset the router to its factory default settings. |
USB Port | For connecting to a USB device. |
Internet Port | For connecting to a DSL/Cable modem, or an Ethernet jack. |
Ethernet Ports (1/2/3/4) | For connecting your PC or other Ethernet network devices to the router. |
WPS/Wi-Fi On/Off | Press this button, and immediately press the WPS button on your device. The WPS LED of the router should change from flashing to solid on, indicating successful WPS connection. |
Press and hold the Wi-Fi button for about 2 seconds to turn on or off the wireless function of your router. | |
Antennas | Used for wireless operation and data transmit. Upright them for the best Wi-Fi performance. |
Was this information helpful?